- Property Info
- WalkScore
- Mortgage Info
- Share
A Cozy Detached Home On A Quite St. It Is Fully Reno'd With 3 Bed, 2 Bathroom And Finished Basement In Prestigious Glen Abbey Neighborhood. Features Open Floor Plan, Pot Lights, Modern Kitchen With Quartz Counter Tops,Ss Appliances And Hardwood Through Out. All Bath Reno'd. Close To Ga Rec Center, Shopping Bronte Go, Trails Parks & Top Rated Schools. Don't Miss Out On This Turn Key Home! **** Extras **** All Ss Appliances: Fridge, Stove, D/W, W/D, Elf's, Window Coverings & Hardware. Hot Water Heater Is A Rental.
All Ss Appliances: Fridge, Stove, D/W, W/D, Elf's, Window Coverings & Hardware. Hot Water Heater Is A Rental.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,189 |
Maintenance | N/A |
Days On Our Website | 70 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 40.03 x 119.75 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.59m x 11.42m | Combined W/Dining, Pot Lights, O/Looks Frontyard |
Main | Dining | 17.59m x 11.42m | Combined W/Living, W/O To Garden |
Main | Kitchen | 15.75m x 10.01m | Open Concept, Centre Island, Stainless Steel Appl |
2nd | Prim Bdrm | 13.81m x 15.78m | Hardwood Floor, W/I Closet |
2nd | 2nd Br | 9.15m x 8.96m | Hardwood Floor, Closet |
2nd | 3rd Br | 11.35m x 8.10m | Hardwood Floor, Closet |
Bsmt | Rec | 16.96m x 10.99m | Laminate, Pot Lights |
Bsmt | Laundry | 12.40m x 9.74m |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX CROSSROADS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...